Plot | Description | Price | Size (sq ft.) | Status | Floorplan |
---|---|---|---|---|---|
1 | 4 bed detached house with double garage | 1551 sq ft | SOLD | View | |
2 | 3 bed semi-detached house with single garage | 1026 sq ft | SOLD | View | |
3 | 3 bed semi-detached house with single garage | 1026 Sq ft | SOLD | View | |
4 | 4 bed semi-detached house with single garage | 1317 sq ft | SOLD | View | |
5 | 4 bed semi-detached house with single garage | 1317 sq ft | SOLD | View | |
6 | 4 bed detached house with double garage | 1727 sq ft | SOLD | View | |
7 | 4 bed detached house with double garage | 1795 sq ft | SOLD | View | |
8 | 4 bed detached house with double garage | 1551 sq ft | SOLD | View | |
9 | 4 bed detached house with single garage | 1317 sq ft | SOLD | View | |
10 | 4 bed detached house with single garage | 1317 sq ft | SOLD | View | |
11 | 4 bed detached house with single garage | 1317 sq ft | SOLD | View | |
12 | 4 bed detached house with single garage | 1317 sq ft | SOLD | View | |
15 | 4 bed house with single garage | 1317 sq ft | SOLD | View | |
16 | 4 bed house with single garage | 1317 sq ft | SOLD | View | |
18 | 4 bed detached house with single garage | 1317 sq ft | SOLD | View | |
19 | 4 bed detached house with single garage | 1317 sq ft | SOLD | View | |
20 | 4 Bed detached house with single garage | 1317 sq ft | SOLD | View | |
21 | 4 Bed detached house with single garage | 1317 sq ft | SOLD | View | |
29 | 3 bed semi-detached house with single garage | 1026 sq ft | SOLD | View | |
30 | 3 bed semi-detached house with single garage | 1026 sq ft | SOLD | View | |
31 | 4 bed detached house with double garage | 1753 sq ft | SOLD | View | |
41 | 4 bed detached house over 3 floors with double garage | 1741 sq ft | SOLD | View | |
42 | 4 bed detached house over 3 floors with double garage | 1701 sq ft | SOLD | View | |
43 | 4 bed house with single garage | 1317 sq ft | SOLD | View | |
44 | 4 bed house with single garage | 1317 sq ft | SOLD | View | |
45 | 4 bed detached house over 3 floors with double garage | 1727 sq ft | SOLD | View | |
46 | 4 bed detached house over 3 floors with double garage | 1727 sq ft | SOLD | View | |
49 | 4 bed detached house with double garage | 1795 sq ft | SOLD | View |
Aston Clinton, located at the foot of the Chiltern Hills, is a Quintessential English village offering the convenience of a local store, pubs & restaurants, a tennis club and schooling. It offers excellent road links to Aylesbury and Tring as well as access to the M25 and M1 via the A41. Stoke Mandeville train station is just over 3 miles away providing a regular direct service into London Marylebone, while Tring station provides access to Milton Keynes and London Euston. Heathrow and Luton Airports are both within 35 miles of the village.