For further information please contact our selling agents: West - The Property Consultancy 01865 510000
Plot | Description | Price | Size (sq ft.) | Status | Floorplan |
---|---|---|---|---|---|
1 | 3 bed ground floor apartment | 1432 sq ft | RESERVED | ||
2 | 2 bed ground floor apartment | TBC | 722 sq ft | To be released | |
3 | 1 bed ground floor apartment | £315,000 | 503 sq ft | FOR SALE | |
4 | 3 bed first floor apartment | 1285 sq ft | SOLD | ||
5 | 2 bed first floor apartment | TBC | 722 sq ft | To be released | |
6 | 1 bed first floor apartment | TBC | 503 sq ft | To be released | |
7 | 1 bed ground floor apartment | TBC | 532 sq ft | To be released | |
8 | 2 bed ground floor apartment | TBC | 855 sq ft | RESERVED | |
9 | 2 bed ground floor apartment | TBC | 718 sq ft | To be released | |
10 | 2 bed ground floor apartment | TBC | 718 sq ft | To be released | |
11 | 1 bed first floor apartment | TBC | 532 sq ft | To be released | |
12 | 2 bed first floor apartment | TBC | 855 sq ft | To be released | |
13 | 2 bed first floor apartment | TBC | 718 sq ft | To be released | |
14 | 2 bed first floor apartment | TBC | 718 sq ft | To be released |
Cumnor Hill, which is one of the best addresses in west Oxford; this leafy area is very close to both the city centre and open countryside. It is within easy striking distance of the A34 and A420 and both of Oxford's railway stations. Botley shopping centre is due for major redevelopment; whilst in the opposite direction the pretty village of Cumnor offers a good variety of local amenities, shops and fine eateries